Article
Cahyandaru, Nahar and Brahmantara, Brahmantara
(2007)
Development of Digital Monitoring Methodology.
Jurnal Konservasi Benda Cagar Budaya Borobudur, Vol.I (No.1).
pp. 1-3.
ISSN 19788584
Development of Digital Monitoring Methodology.pdf
Download (2MB)
Abstract
Monitoring is one of most important works in conservation of the cultural properties. Monitoring is conducted to understand the deteriorations and damage occurring in the monument. The monitoring data are also used as the basic information for conservation work. Generally the scientific monitoring parameters are microorganism, chemical, and physical deteriorations.
| Item Type: | Article |
|---|---|
| Subjects: | Pendidikan > Kebudayaan Pendidikan > Kebudayaan > Penelitian Pendidikan > Kebudayaan > Arkeologi Pendidikan > Kebudayaan > Candi |
| Divisions: | Direktorat Jenderal Pelindungan Kebudayaan dan Tradisi > Sekretariat Direktorat Jenderal Pelindungan Kebudayaan dan Tradisi > Museum dan Cagar Budaya > Balai Konservasi Borobudur |
| Depositing User: | Balai Konservasi Borobudur |
| Date Deposited: | 02 Oct 2026 08:51 |
| Last Modified: | 02 Oct 2026 08:51 |
| URI: | https://repositori.kemenbud.go.id/id/eprint/5857 |
